by Fmeaddons
Womens/Mens Lawson Hammock Blue Ridge Camping Hammock Forest Green | Lawson Hammock Outdoor Living
£ 172.00 £ 67.20
Description Take your Lawson Hammock anywhere with the patented design that allows for suspended hammock camping or staked and secured ground camping. Sleep soundly as the proprietary spreader bar and arch pole sy…
In stock
Description
Description
Take your Lawson Hammock anywhere with the patented design that allows for suspended hammock camping or staked and secured ground camping. Sleep soundly as the proprietary spreader bar and arch pole system keep the hammock flat and more taut than traditional “bunched end” hammocks that turn you into a banana in the middle of the night.
Its built-in no-see-um bug net and attachable rainfly means you don’t need to worry about pesky insects or unpredictable weather conditions.
Comfortable, waterproof and bug proof – relax in the backyard, sleep in the backcountry, stake it in the desert or hang out by the river with your new favorite tent-hammock hybrid.
Product SKU:
BRCHG
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Clothing
Size (in.) | Chest (in.) | Hip (in.) |
S | 36 - 38 | 36 - 38 |
M | 38 - 40 | 38 - 40 |
L | 40 - 42 | 40 - 42 |
XL | 42 - 44 | 42 - 44 |
Bottom
Size (in.) | Waist (in.) | Inside Leg (in.) |
S | 30 | 32 |
M | 32 | 32 |
L | 34 | 32 |
XL | 36 | 32 |
Robe
Size | Height (ft & in.) | Robe Width (cm) | Robe Length (cm) |
XS | 5' - 5'4" | 76 | 102 |
S | 5'4" - 5'9" | 80 | 110 |
M | 5'4" - 5'9" | 84 | 110 |
L | 5'9" - 6'4" | 88 | 118 |
XL | 5'9" - 6'4" | 92 | 118 |
Shoes
Size | UK Men | UK Women | EU | US Men | US Women |
Small | 2.5 - 5 | 3.5 - 5 | 34.5 - 37.5 | 3 - 5.5 | 5 - 6.5 |
Medium | 5.5 - 7 | 6 - 7.5 | 38 - 40 | 6 - 7.5 | 7 - 8.5 |
Large | 7.5 - 9 | 8 - 9.5 | 40.5 - 42.5 | 8 - 9.5 | 9 - 10.5 |
X Large | 9.5 - 11 | 10 - 11.5 | 43 - 45 | 10 - 11.5 | 11 - 12.5 |
Clothing
UK Size | Bust (in.) | Waist (in.) |
XS / 8 | 32/33 | 26/27 |
S / 10 | 34/35 | 27/28 |
M / 12 | 36/37 | 29/30 |
L / 14 | 38/39 | 30/31 |
XL / 16 | 40/41 | 31/32 |
Int. Conversion
Size | UK | EU | US & CA | AU |
XS | 8 | 36 | 4 | 8 |
S | 10 | 38 | 6 | 10 |
M | 12 | 40 | 8 | 12 |
L | 14 | 42 | 10 | 14 |
XL | 16 | 44 | 12 | 16 |
Bottom
UK Size | Waist (in.) | Hips (in.) |
XS / 8 | 26/27 | 35/36 |
S / 10 | 27/28 | 37/38 |
M / 12 | 29/30 | 39/40 |
L / 14 | 30/31 | 41/42 |
XL / 16 | 31/32 | 43-44 |
Fleece
Size | Height (ft & in.) | Robe Width (cm) | Robe Length (cm) |
XS | 5' - 5'4" | 76 | 102 |
S | 5'4" - 5'9" | 80 | 110 |
M | 5'4" - 5'9" | 84 | 110 |
L | 5'9" - 6'4" | 88 | 118 |
XL | 5'9" - 6'4" | 92 | 118 |
Shoes
Size | UK Men | UK Women | EU | US Men | US Women |
Small | 2.5 - 5 | 3.5 - 5 | 34.5 - 37.5 | 3 - 5.5 | 5 - 6.5 |
Medium | 5.5 - 7 | 6 - 7.5 | 38 - 40 | 6 - 7.5 | 7 - 8.5 |
Large | 7.5 - 9 | 8 - 9.5 | 40.5 - 42.5 | 8 - 9.5 | 9 - 10.5 |
X Large | 9.5 - 11 | 10 - 11.5 | 43 - 45 | 10 - 11.5 | 11 - 12.5 |
Reviews
There are no reviews yet.